

Plant & Equipment
HBG secures exclusive plant hire rates through our network of equipment partners. Whether you need a machine on its own or a complete wet hire package with one of our operators, we deliver the right gear to your site — fast and at the right price.
The HBG Advantage
Why juggle separate hire companies and labour agencies? HBG brings it all together. Dry hire a machine at our negotiated rates, then add a skilled HBG plant operator — ticketed, inducted, and ready to go. One invoice, one contact, zero hassle.
Machine type, size, site location, and start date. We respond same day with availability and pricing.
We lock in the best-priced machine from our partner network and pair it with a qualified HBG operator if required.
Machine and operator arrive inducted and work-ready. Managed end-to-end by HBG with digital dockets and consolidated invoicing.
Machine + Operator
Hourly rates below include machine and a qualified HBG operator. All rates are excluding GST. Minimum hire and transport charges apply. Contact us for a firm quote tailored to your project.
| Equipment | Rate (per hr) | Minimum | Attachments | Transport |
|---|---|---|---|---|
| Mini Excavator (0.8t–1.7t) | $120/hr | 8 hrs | + $40/hr (min 4) | $300 |
| Small Excavator (2.5t–3.5t) | $125/hr | 8 hrs | + $42/hr (min 4) | $300 |
| Mid Excavator (5t) | $130/hr | 8 hrs | + $42/hr (min 4) | $300 |
| Standard Excavator (8t–10t) | $138/hr | 8 hrs | + $48/hr (min 4) | $360 e/w |
| Large Excavator (14t–15t) | $155/hr | 8 hrs | + $52/hr (min 4) | $500 e/w |
| 23t Excavator | $172/hr | 8 hrs | + $58/hr (min 4) | $650 e/w |
| 30t Excavator | $185/hr | 8 hrs | + $62/hr (min 4) | $750 e/w |
| 36t Excavator | $198/hr | 8 hrs | + $65/hr (min 4) | $850 e/w |
| 50t+ Excavator | $248/hr | 8 hrs | POA | $1,500 e/w |
| Equipment | Rate (per hr) | Minimum | Attachments | Transport |
|---|---|---|---|---|
| Single Axle Tipper (3t–8t) | $122/hr | 4 hrs | — | Included |
| Bogie Tipper | $132/hr | 4 hrs | — | Included |
| 8-Wheeler Tipper | $148/hr | 4 hrs | — | Included |
| 10-Wheeler Tipper | $158/hr | 4 hrs | — | Included |
| Truck & Dog | $200/hr | 4 hrs | — | Included |
| Water Cart (15,000L) | $148/hr | 8 hrs | — | Included |
| Equipment | Rate (per hr) | Minimum | Attachments | Transport |
|---|---|---|---|---|
| D6 Class Dozer | $178/hr | 8 hrs | — | $950 e/w |
| D8 Class Dozer | $295/hr | 8 hrs | — | $1,500 e/w |
| 14ft Grader | $205/hr | 8 hrs | — | $950 e/w |
| Equipment | Rate (per hr) | Minimum | Attachments | Transport |
|---|---|---|---|---|
| Posi Track (75HP) | $138/hr | 8 hrs | — | $300 |
| Posi Track (100HP) | $152/hr | 8 hrs | — | $330 |
| 3t Site Dumper | $122/hr | 8 hrs | — | $300 e/w |
| 6t Site Dumper | $130/hr | 8 hrs | — | $300 e/w |
| 9t Site Dumper | $138/hr | 8 hrs | — | $360 e/w |
| 30t Articulated Dumper | $182/hr | 8 hrs | — | $900 e/w |
| 45t Articulated Dumper | $218/hr | 8 hrs | — | $1,500 e/w |
| Equipment | Rate (per hr) | Minimum | Attachments | Transport |
|---|---|---|---|---|
| Rock Saw (up to 3t carrier) | $132/hr | 4 hrs | — | $300 e/w |
| Rock Saw (3.5t–5t carrier) | $142/hr | 4 hrs | — | $300 e/w |
| Rock Saw (8t carrier) | $152/hr | 4 hrs | — | $300 e/w |
| Rock Saw (14t carrier) | $162/hr | 4 hrs | — | $300 e/w |
| Rock Saw (23t+ carrier) | $168/hr | 4 hrs | — | $300 e/w |
Rates are indicative and subject to availability. Final pricing confirmed at time of booking. Larger or specialist machines (70t+ excavators, D10 dozers, GPS-equipped plant) available on application.
Machine Only
Daily rates based on an 8-hour working day. Weekly rates require a 5-day minimum. All rates exclude GST. Transport is per movement and varies by distance from depot to site.
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| Mini Excavator (0.8t–1t) | $200 | $950 | + $25/hr | $300 |
| 1.7t Excavator | $225 | $1,100 | + $28/hr | $300 |
| Small Excavator (2t–3.5t) | $250 | $1,200 | + $31/hr | $300 |
| 5t Excavator | $300 | $1,450 | + $37.50/hr | $300 |
| Standard Excavator (8t–10t) | $350 | $1,700 | + $43/hr | $360 |
| Large Excavator (14t–15t) | $410 | $2,000 | + $51/hr | $500 |
| 23t Zero Swing | $500 | $2,450 | + $62.50/hr | $650 |
| 30t Excavator | $600 | $2,950 | + $75/hr | $750 |
| 36t Excavator | $650 | $3,200 | + $81/hr | $850 |
| 50t Excavator | $800 | $3,950 | + $100/hr | $1,500 |
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| 2–3t Smooth Drum Roller | $225 | $1,100 | + $28/hr | $300 |
| 7–8t Padfoot / Smooth Drum | $250 | $1,200 | + $31/hr | $360 |
| 12t Padfoot / Smooth Drum | $300 | $1,450 | + $37.50/hr | $500 |
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| D6 Class Dozer | $950 | $4,700 | + $118/hr | $950 |
| D8 Class Dozer | $1,300 | $6,500 | + $162.50/hr | $1,900 |
| 14ft Grader | $700 | $3,500 | + $87.50/hr | $850 |
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| 30t ADT | $650 | $3,200 | + $81/hr | $750 |
| 40t ADT | $890 | $4,450 | + $111/hr | $800 |
| 45t ADT | $1,100 | $5,500 | + $137.50/hr | $900 |
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| Posi Track (75HP) | $300 | $1,450 | + $37.50/hr | $300 |
| 3t Site Dumper | $250 | $1,200 | + $27.50/hr | $300 |
| 6t Site Dumper | $210 | $1,000 | + $26/hr | $300 |
| 9t Site Dumper | $250 | $1,200 | + $31/hr | $360 |
| Equipment | Daily | Weekly | Overtime | Transport |
|---|---|---|---|---|
| 12,000L Water Cart | $700 | $3,500 | + $87.50/hr | POA |
| 16,000L Water Cart | $750 | $3,750 | + $94/hr | POA |
Rates are indicative and subject to availability. Contact us for a firm quote. Attachments (hammers, augers, rock saws, sieve buckets) available at additional daily rates.
Tell us what you need — machine type, size, site location, and dates. We will come back to you same day with the best available pricing from our partner network.